Size chart
If you are between sizes we recommend sizing up for the most comfortable fit.
We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to chat with us.
SIZE CHART
inches / Pulgadas
|
SIZE /Talla |
Bust / Busto |
Waist / Cintura |
Hips / Cadera |
Rise / Tiro |
| X-Small | 33”-34 1/2” | 24”-26” | 33 1/2” - 35 1/2” | 10 1/4” |
| Small | 35” - 36 1/2” | 26”- 27 1/2” | 35 1/2” - 37 1/2” | 11” |
| Medium | 37”- 38 1/2” | 28” - 29 1/2” | 38” - 40” | 11 3/4” |
| Large | 39”- 40 1/2” | 30” - 31 1/2” | 40 1/2” - 42 1/2” | 12 1/2” |
| X-Large | 41”-42 1/2” | 32” - 34” | 43” - 45” | 13 1/4” |
| XX-Large | 43” - 44 1/2” | 35”-37” | 46”- 48” | 14” |
Centimeters
| Size / Talla | Bust / Busto | Waist / Cintura | Hips / Cadera | Rise / Tiro |
| X-Small | 84 - 88 | 61 - 66 | 85 - 90 | 26 |
| Small | 89 - 93 | 66 - 70 | 90 - 95 | 28 |
| Medium | 94 - 98 | 71 - 75 | 96- 100 | 30 |
| Large | 99 - 103 | 76 - 80 | 101 - 105 | 32 |
| X-Large | 104 - 108 | 81 - 85 | 106 - 110 | 34 |
| XX-Large | 109 - 113 | 88 - 92 | 111 - 115 | 36 |
HOW TO MEASURE
To take the measurements correctly, you should ensure that the measuring tape is placed horizontally around the entire circumference without being too tight or too loose.

How to measure the rise
** This size is usually necessary when you make a custom order.
Sitting on a flat, unpadded surface, with your back straight and your head straight, measure along the side from your natural waistline to the surface where you are sitting.
To more accurately measure your waistline, you can tie a string around your waist.

BUST CUP
** This size is usually necessary when you make a custom order.
| Cup Size | Ratio- Inches | Ratio - Centimeters |
| AA | 1 1/2 - 2” | 4-5 |
| A | 2” | 5 |
| B | 2 1/2” | 6.5 |
| C | 3” | 7.5 |
| D | 3 1/2”- 4” | 9 - 10 |
| DD | 4 1/2” | 11.5 |
